USSG Prison Sentencing Guidelines
Using the USSG sentencing guidelines chart below you can determine the length of a federal prison sentence and any fine amounts.
USSG | FBOP SENTENCING GUIDELINES CHART
How USSG sentencing guidelines work using the sentencing table. This page and chart works in conjunction with the prior page: Federal Sentencing Guidelines. Once you have determined Steps 1 through 7 look at the chart below using your Criminal History Points and Conduct Points accumulated.
Once you have determined the maximum amount of months you will be possibly be held for, use our Prison Sentence Calculator using the link on the right side of this page to determine the "possible" minimum amount of months you will need to serve.
The Jail Guide Prison Sentence Calculator works for federal prison sentences and includes an RDAP (Residential Drug Abuse Program) program time reduction, if eligible for R.D.A.P.
Be advised, this mathematical process may not be accurate. Laws and figures change all the time. Its best to consult with your attorney about any and all legal matters. For more information please read our Disclaimer and Terms.
FBOP SENTENCING TABLE | ||||||
CRIMINAL HISTORY CATEGORY & CRIMINAL HISTORY POINTS | ||||||
OFFENSE LEVEL |
I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
0 or 1 | 2 or 3 | 4, 5 or 6 | 7, 8 or 9 | 10, 11 or 12 | 13 or More | |
ZONE A | ||||||
1 | 0 – 6 | 0 – 6 | 0 – 6 | 0 – 6 | 0 – 6 | 0 – 6 |
2 | 0 – 6 | 0 – 6 | 0 – 6 | 0 – 6 | 0 – 6 | 1 – 7 |
3 | 0 – 6 | 0 – 6 | 0 – 6 | 0 – 6 | 2 – 8 | 3 – 9 |
4 | 0 – 6 | 0 – 6 | 0 – 6 | 2 – 8 | 4 – 10 | 6 – 12 |
5 | 0 – 6 | 0 – 6 | 1 – 7 | 4 – 10 | 6 – 12 | 9 – 15 |
6 | 0 – 6 | 1 – 7 | 2 – 8 | 6 – 12 | 9 – 15 | 12 – 18 |
7 | 0 – 6 | 2 – 8 | 4 – 10 | 8 – 14 | 12 – 18 | 15 – 21 |
8 | 0 – 6 | 4 – 10 | 6 – 12 | 10 – 16 | 15 – 21 | 18 – 24 |
ZONE B | ||||||
9 | 4 – 10 | 6 – 12 | 8 – 14 | 12 – 18 | 18 – 24 | 21 – 27 |
10 | 6 – 12 | 8 – 14 | 10 – 16 | 15 – 21 | 21 – 27 | 24 – 30 |
ZONE C | ||||||
11 | 8 – 14 | 10 – 16 | 12 – 18 | 18 – 24 | 24 – 30 | 27 – 33 |
12 | 10 – 16 | 12 – 18 | 15 – 21 | 21 – 27 | 27 – 33 | 30 – 37 |
ZONE D | ||||||
13 | 12 – 18 | 15 – 21 | 18 – 24 | 24 – 30 | 30 – 37 | 33 – 41 |
14 | 15 – 21 | 18 – 24 | 21 – 27 | 27 – 33 | 33 – 41 | 37 – 46 |
15 | 18 – 24 | 21 – 27 | 24 – 30 | 30 – 37 | 37 – 46 | 41 – 51 |
16 | 21 – 27 | 24 – 30 | 27 – 33 | 33 – 41 | 41 – 51 | 46 – 57 |
17 | 24 – 30 | 27 – 33 | 30 – 37 | 37 – 46 | 46 – 57 | 51 – 63 |
18 | 27 – 33 | 30 – 37 | 33 – 41 | 41 – 51 | 51 – 63 | 57 – 71 |
19 | 30 – 37 | 33 – 41 | 37 – 46 | 46 – 57 | 57 – 71 | 63 – 78 |
20 | 33 – 41 | 37 – 46 | 41 – 51 | 51 – 63 | 63 – 78 | 70 – 87 |
21 | 37 – 46 | 41 – 51 | 46 – 57 | 57 – 71 | 70 – 87 | 77 – 96 |
22 | 41 – 51 | 46 – 57 | 51 – 63 | 63 – 78 | 77 – 96 | 84 – 105 |
23 | 46 – 57 | 51 – 63 | 57 – 71 | 70 – 87 | 84 – 105 | 92 – 115 |
24 | 51 – 63 | 57 – 71 | 63 – 78 | 77 – 96 | 92 – 115 | 100 – 125 |
25 | 57 – 71 | 63 – 78 | 70 – 87 | 84 – 105 | 100 – 125 | 110 – 137 |
26 | 63 – 78 | 70 – 87 | 78 – 97 | 92 – 115 | 110 – 137 | 120 – 150 |
27 | 70 – 87 | 78 – 97 | 87 – 108 | 100 – 125 | 120 – 150 | 130 – 162 |
28 | 78 – 97 | 87 – 108 | 97 – 121 | 110 – 137 | 130 – 162 | 140 – 175 |
29 | 87 – 108 | 97 – 121 | 108 – 135 | 121 – 151 | 140 – 175 | 151 – 188 |
30 | 97 – 121 | 108 – 135 | 121 – 151 | 135 – 168 | 151 – 188 | 168 – 210 |
31 | 108 – 135 | 121 – 151 | 135 – 168 | 151 – 188 | 168 – 210 | 188 – 235 |
32 | 121 – 151 | 135 – 168 | 151 – 188 | 168 – 210 | 188 – 235 | 210 – 262 |
33 | 135 – 168 | 151 – 188 | 168 – 210 | 188 – 235 | 210 – 262 | 235 – 293 |
34 | 151 – 188 | 168 – 210 | 188 – 235 | 210 – 262 | 235 – 293 | 262 – 327 |
35 | 168 – 210 | 188 – 235 | 210 – 262 | 235 – 293 | 262 – 327 | 292 – 365 |
36 | 188 – 235 | 210 – 262 | 235 – 293 | 262 – 327 | 292 – 365 | 324 – 405 |
37 | 210 – 262 | 235 – 293 | 262 – 327 | 292 – 365 | 324 – 405 | 360 – LIFE |
38 | 235 – 293 | 262 – 327 | 292 – 365 | 324 – 405 | 360 – LIFE | 360 – LIFE |
39 | 262 – 327 | 292 – 365 | 324 – 405 | 360 – LIFE | 360 – LIFE | 360 – LIFE |
40 | 292 – 365 | 324 – 405 | 360 – LIFE | 360 – LIFE | 360 – LIFE | 360 – LIFE |
41 | 324 – 405 | 360 – LIFE | 360 – LIFE | 360 – LIFE | 360 – LIFE | 360 – LIFE |
42 | 360 – LIFE | 360 – LIFE | 360 – LIFE | 360 – LIFE | 360 – LIFE | 360 – LIFE |
43 | LIFE | LIFE | LIFE | LIFE | LIFE | LIFE |
JailGuide Prison Links
- INMATE SEARCH by COUNTRY
- PRISON SENTENCE CALCULATOR
- PRISON SECURITY LEVELS
- R.D.A.P FACILITIES LIST
- FEDERAL SENTENCING CHART
- HOW TO SEND MONEY TO AN INMATE
- HOW TO SEND MAIL TO AN INMATE
- NEED A CRIMINAL LAWYER?
- NEED AN IMMIGRATION LAWYER?
Inmate Locator
We will not list any Youth Offender Facility or Juvenile Facilities on JailGuide.com or it's Inmate Locator Tool.